2. Get data of a SoilProfile#

import dutchsoils as ds

2.0. Get soil profile#

# Get soil profile
sp = ds.SoilProfile.from_bofekcluster(1008)

2.1. Get all data (default)#

sp.get_data_horizons()
layernumber faohorizonnotation ztop zbottom staringseriesblock organicmattercontent organicmattercontent10p organicmattercontent90p acidity acidity10p ... siltcontent density wcres wcsat vgmalpha vgmnpar vgmlambda ksatfit staringblockdescription staringblocklabel
0 1 Ahg 0.00 0.10 B17 20.0 10.0 30.0 5.0 4.5 ... 35 0.641 0.00 0.718626 0.019062 1.136658 0.000100 4.483735 venige klei venige klei
1 2 Cwg 0.10 0.35 O13 7.0 5.0 30.0 5.0 4.5 ... 35 1.044 0.01 0.573268 0.027854 1.079952 -6.091311 9.689291 zeer zware klei z.zw. klei
2 3 Cw 0.35 0.80 O17 75.0 60.0 90.0 5.0 4.7 ... 57 0.232 0.01 0.848635 0.011929 1.271536 -1.249300 3.402009 mesotroof en eutroof veen meso-eutroof veen
3 4 BCb 0.80 0.95 O01 3.0 1.0 8.0 4.8 4.5 ... 6 1.545 0.01 0.365847 0.015987 2.162751 2.867967 22.322154 leemarm zeer fijn tot matig fijn zand leemarm z.f.-m.f. zand
4 5 Cu 0.95 1.20 O01 0.4 0.1 3.0 4.8 4.5 ... 6 1.668 0.01 0.365847 0.015987 2.162751 2.867967 22.322154 leemarm zeer fijn tot matig fijn zand leemarm z.f.-m.f. zand

5 rows × 34 columns

2.2. Get chemical data#

sp.get_data_horizons(which="chemical")
layernumber faohorizonnotation ztop zbottom organicmattercontent organicmattercontent10p organicmattercontent90p acidity acidity10p acidity90p cnratio peattype calciccontent fedith
0 1 Ahg 0.00 0.10 20.0 10.0 30.0 5.0 4.5 5.5 12 NaN 0.0 2.1
1 2 Cwg 0.10 0.35 7.0 5.0 30.0 5.0 4.5 5.5 14 NaN 0.0 2.0
2 3 Cw 0.35 0.80 75.0 60.0 90.0 5.0 4.7 5.5 22 zeggeveen 0.0 1.4
3 4 BCb 0.80 0.95 3.0 1.0 8.0 4.8 4.5 5.2 22 NaN 0.0 0.4
4 5 Cu 0.95 1.20 0.4 0.1 3.0 4.8 4.5 5.2 22 NaN 0.0 0.3

2.3. Get physical/textural data#

sp.get_data_horizons(which="physical")
layernumber faohorizonnotation ztop zbottom loamcontent loamcontent10p loamcontent90p lutitecontent lutitecontent10p lutitecontent90p sandmedian sandmedian10p sandmedian90p siltcontent density
0 1 Ahg 0.00 0.10 75 40 90 40 25 60 140 110 170 35 0.641
1 2 Cwg 0.10 0.35 90 70 100 55 40 70 110 90 130 35 1.044
2 3 Cw 0.35 0.80 75 45 85 18 6 30 125 110 140 57 0.232
3 4 BCb 0.80 0.95 8 5 20 2 1 4 160 140 180 6 1.545
4 5 Cu 0.95 1.20 8 5 20 2 1 4 160 140 180 6 1.668

2.4. Get hydraulic data#

sp.get_data_horizons(which="hydraulic")
layernumber faohorizonnotation ztop zbottom staringseriesblock wcres wcsat vgmalpha vgmnpar vgmlambda ksatfit staringblockdescription staringblocklabel
0 1 Ahg 0.00 0.10 B17 0.00 0.718626 0.019062 1.136658 0.000100 4.483735 venige klei venige klei
1 2 Cwg 0.10 0.35 O13 0.01 0.573268 0.027854 1.079952 -6.091311 9.689291 zeer zware klei z.zw. klei
2 3 Cw 0.35 0.80 O17 0.01 0.848635 0.011929 1.271536 -1.249300 3.402009 mesotroof en eutroof veen meso-eutroof veen
3 4 BCb 0.80 0.95 O01 0.01 0.365847 0.015987 2.162751 2.867967 22.322154 leemarm zeer fijn tot matig fijn zand leemarm z.f.-m.f. zand
4 5 Cu 0.95 1.20 O01 0.01 0.365847 0.015987 2.162751 2.867967 22.322154 leemarm zeer fijn tot matig fijn zand leemarm z.f.-m.f. zand